<H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
---|---|---|---|---|---|
1 | 9 | 23 | 0 | 0 | 0 |
<H1> Servizio Elettrico Nazionale </H1> |
<H2> Servizio Elettrico Nazionale - Servizio di maggior tutela </H2> |
<H2> Accedi all'Area Clienti </H2> |
Servizio Elettrico Nazionale - Servizio di Maggior Tutela
servizioelettriconazionale.it/
Benvenuto su Servizio Elettrico Nazionale, servizio di maggior tutela
Text content size | 5423 bytes |
Total HTML size | 81334 bytes |
Servizioelettriconazionale.it desktop website speed is medium range. Page speed is important for both search engines and visitors end.
Domains (TLD) | Status |
---|---|
servizioelettriconazionale.com | Already Registered |
servizioelettriconazionale.net | Already Registered |
servizioelettriconazionale.org | Already Registered |
servizioelettriconazionale.biz | Already Registered |
servizioelettriconazionale.us | Available |
Domains (TLD) | Status |
---|---|
servizioeletriconazionale.it | Already Registered |
qervizioelettriconazionale.it | Available |
wervizioelettriconazionale.it | Available |
eervizioelettriconazionale.it | Available |
zervizioelettriconazionale.it | Available |
Server IP | Server Location | Service Provider |
---|---|---|
107.154.117.77 | //www.enel.com Domain Updated DateAug 13, 2019Domain Creation DateJul 28, 2016Domain Expiry DateJul 28, 2020Domain StatusokNameserversbdns.enel.itcdns.enel.itdns.enel.it.it Sponsoring OrganisationIIT - CNR.it WHOIS Serverwhois.nic.it.it Registry URLhttp | Not Available |
Anchor | Type | Follow |
---|---|---|
https://www.servizioelettriconazionale.it/it-IT | Internal Links | Dofollow |
Bolletta | Internal Links | Dofollow |
Contratto | Internal Links | Dofollow |
Contatore | Internal Links | Dofollow |
Condizioni Economiche | Internal Links | Dofollow |
Social
Social Data
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.